<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Zontec-SPC</title>
	<atom:link href="http://www.zontec-spc.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.zontec-spc.com</link>
	<description>SPC software &#124; Zontec Statistical Process Control Systems</description>
	<lastBuildDate>Fri, 17 Feb 2012 14:37:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Why Excellent Customer Service Is Important in SPC Software</title>
		<link>http://www.zontec-spc.com/2012/02/why-excellent-customer-service-is-important-in-spc-software/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=why-excellent-customer-service-is-important-in-spc-software</link>
		<comments>http://www.zontec-spc.com/2012/02/why-excellent-customer-service-is-important-in-spc-software/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 20:41:17 +0000</pubDate>
		<dc:creator>Danei</dc:creator>
				<category><![CDATA[ALL]]></category>
		<category><![CDATA[Blog Posts]]></category>

		<guid isPermaLink="false">http://www.zontec-spc.com/?p=1682</guid>
		<description><![CDATA[When you have a quality issue related to your production line, you have one priority—getting the issue resolved and the line up and running again. Any interruption means money. The SPC software vendor you have built a relationship with should &#8230; <a href="http://www.zontec-spc.com/2012/02/why-excellent-customer-service-is-important-in-spc-software/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>When you have a quality issue related to your production line, you have one priority—getting the issue resolved and the line up and running again. Any interruption means money. The SPC software vendor you have built a relationship with should treat your issue as their top priority. The software itself should be easy to use and maintain, but when you have an issue, the software vendor needs to quickly respond. Here are some hallmarks of excellent customer service:</p>
<ul>
<li><strong>Personalized Service</strong> – Each production environment is unique. As your vendor of choice, you want to talk to someone who understands your implementation of the software. You want to work through issues with someone that retains the knowledge of past issues related to your implementation.</li>
<li><strong>Persistent Service</strong> – Sometimes issues are complicated. Issues may take time to be resolved. When you are working through an issue, you want someone that will stay with you until the issue is resolved.</li>
<li><strong>Prompt Service</strong> – Because every minute counts, you want someone that will respond promptly and knowlegably to your issue or concern.</li>
</ul>
<p>The SPC software you are using should reflect your own quality standards. Remember that in addition to building a quality product, the software vendor should provide you excellent customer service as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zontec-spc.com/2012/02/why-excellent-customer-service-is-important-in-spc-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic Outlook for Quality</title>
		<link>http://www.zontec-spc.com/2012/01/economic-outlook-for-quality/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=economic-outlook-for-quality</link>
		<comments>http://www.zontec-spc.com/2012/01/economic-outlook-for-quality/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 19:09:54 +0000</pubDate>
		<dc:creator>Danei</dc:creator>
				<category><![CDATA[Blog Posts]]></category>

		<guid isPermaLink="false">http://www.zontec-spc.com/?p=1651</guid>
		<description><![CDATA[On Tuesday, January 17, 2012, two Cincinnati economists gave a very informative discussion about the economy at the 12th annual Economic Forecast hosted by Cincinnati ASQ and three other organizations. Dick Stevie of Duke Energy is calling for the U.S. &#8230; <a href="http://www.zontec-spc.com/2012/01/economic-outlook-for-quality/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>On Tuesday, January 17, 2012, two Cincinnati economists gave a very informative discussion about the economy at the 12th annual Economic Forecast hosted by Cincinnati ASQ and three other organizations. Dick Stevie of Duke Energy is calling for the U.S. economy to grow at a rate of 2.4 percent, with a 1.4 percent increase in jobs and an unemployment rate of 8.5 percent. One bright spot in the local economic picture is the rise of manufacturing.</p>
<p>What does this mean for those in Quality? With the workload of Quality Managers these days being “very busy” the outlook looks positive. At Zontec, we are just coming off one of our best years in our history. Although growth may be slow, we believe that companies will continue to look at ways to drive down costs and increase revenue.</p>
<p>Because our software enables companies to reduce scrap, reduce rework, increase user productivity, and leverage existing equipment for new business, we believe that quality software will continue to be seen as a means to enhance corporate productivity. More than ever, companies are looking at ways to increase efficiency. Because this is what we do, the future looks promising.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zontec-spc.com/2012/01/economic-outlook-for-quality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quality Data as Process Improvement</title>
		<link>http://www.zontec-spc.com/2012/01/quality-data-as-process-improvement/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=quality-data-as-process-improvement</link>
		<comments>http://www.zontec-spc.com/2012/01/quality-data-as-process-improvement/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 18:00:56 +0000</pubDate>
		<dc:creator>Danei</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[process improvement]]></category>
		<category><![CDATA[spc software]]></category>

		<guid isPermaLink="false">http://www.zontec-spc.com/?p=1607</guid>
		<description><![CDATA[In today’s corporate environment, information means the difference between profitability and losing business. In the manufacturing industry, you are worried about reducing scrap, reducing rework, increasing user productivity, and gaining knowledge about your production history. Where does this data come &#8230; <a href="http://www.zontec-spc.com/2012/01/quality-data-as-process-improvement/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In today’s corporate environment, information means the difference between profitability and losing business. In the manufacturing industry, you are worried about reducing scrap, reducing rework, increasing user productivity, and gaining knowledge about your production history.</p>
<p>Where does this data come from? From your quality data. Your quality data is your warehouse of information related to how to monitor your production company-wide, to ensure your processes are operating optimally, to increase the productivity of your personnel, to manage the lifecycle of your machines, and to leverage your existing equipment to produce new products.</p>
<p>Statistical Process Control (SPC) data provides you insights into your people, your processes, and your products that uncover areas to where your company excels, where your processes need to improve, and, based on past performance, where your company can pursue new business opportunities. This is the data you need to fine-tune your business now and for the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zontec-spc.com/2012/01/quality-data-as-process-improvement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ZONTEC RELEASES SYNERGY 2000 VERSION 9.0 TO MAXIMIZE USERS’ ACCESS TO BUSINESS INTELLIGENCE</title>
		<link>http://www.zontec-spc.com/2012/01/zontec-releases-synergy-2000-version-9-0-to-maximize-users%e2%80%99-access-to-business-intelligence/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=zontec-releases-synergy-2000-version-9-0-to-maximize-users%25e2%2580%2599-access-to-business-intelligence</link>
		<comments>http://www.zontec-spc.com/2012/01/zontec-releases-synergy-2000-version-9-0-to-maximize-users%e2%80%99-access-to-business-intelligence/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 08:00:49 +0000</pubDate>
		<dc:creator>TCombs</dc:creator>
				<category><![CDATA[ALL]]></category>
		<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.zontec-spc.com/?p=1531</guid>
		<description><![CDATA[Cincinnati, OH—January 3, 2012 —Zontec Inc. the international developer of Statistical Process Control (SPC) software solutions, today announced an update to its Synergy 2000™ for its customers worldwide. “These new capabilities are focused around enhancing the users’ access to information &#8230; <a href="http://www.zontec-spc.com/2012/01/zontec-releases-synergy-2000-version-9-0-to-maximize-users%e2%80%99-access-to-business-intelligence/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000000;">Cincinnati, OH—January 3, 2012 —Zontec Inc. the international developer of </span><span style="color: #000000;">Statistical Process Control (SPC) software solutions, today announced an update to its Synergy 2000™ for its customers worldwide. “These new capabilities are focused around enhancing the users’ access to information to run their business more efficiently and effectively,” said Zontec President Warren Ha. “We are leading the industry by providing superior functionality so users have multiple ways to access the wealth of information available at the click of a mouse.” Zontec is consistently releasing new capabilities for its product line to so that users at all levels can increase productivity, reduce product defects, boost production rates and generate new business.</span></p>
<p><span style="color: #000000;">Our customers are pleased with the new enhancements as well. “I think the new features will help to provide more information to both myself, as well as operators. It will provide a better understanding of the capabilities of our machines during our production runs,”said Jake Mohn, Process Engineer, United Gear &amp; Assembly.</span></p>
<p><span style="color: #000000;">Here is a brief highlight of some of the new cutting-edge features:<br />
</span></p>
<ul>
<li><span style="color: #000000;">A new Scorecard Report Card that enables a user to instantly get a snapshot of their vital production metrics for up to 6 characteristics</span></li>
<li><span style="color: #000000;">A Cost of Analysis Report which is generated using Six Sigma methodology</span></li>
<li><span style="color: #000000;">An automatic Certificate of Analysis Report that generates information</span></li>
<li><span style="color: #000000;">The ability to ‘hyperlink’ often-referenced documents, images, websites, videos with one-click access, regardless of the filename or location</span></li>
<li><span style="color: #000000;">More versatility related to trend tests and trend test rules</span></li>
<li><span style="color: #000000;">Provide users one view to see control limits, specification limits, trend test violations and notes</span></li>
</ul>
<p><span style="color: #000000;">Visit <a href="http://www.qualitydigest.com/inside/quality-insider-news/synergy-2000-v-90-maximize-user-s-access-business-intelligence.html" target="_blank">Quality Digest</a> to see the full article, also available on <a href="http://www.chem.info/Products/2012/01/Software-Maximized-Access-to-Business-Intelligence/?et_cid=2408007&amp;et_rid=43925788&amp;linkid=http%3a%2f%2fchem.info%2fProducts%2f2012%2f01%2fSoftware-Maximized-Access-to-Business-Intelligence%2f" target="_blank">Chem.info.</a> and <a href="http://news.thomasnet.com/fullstory/SPC-Software-maximizes-user-access-to-business-intelligence-607547" target="_blank">Thomas.net</a><br />
</span></p>
<h2><strong><span style="color: #000000;">About Zontec</span></strong></h2>
<p>&nbsp;</p>
<p><span style="color: #000000;">Zontec is a major world player in the statistical process control (SPC) software market, carrying on a longstanding tradition as one of the first companies to offer SPC software for personal computers in 1983. Today, Zontec is highly respected for its focus on innovation and applying new technologies that help businesses address quality issues, maximize profitability and strive for long-term continuous improvement. Zontec is unique in the industry by offering a full suite of products to meet the needs of companies of all sizes. Zontec software has been adopted worldwide by more than 5,000 companies, spanning virtually every industrial category.</span></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zontec-spc.com/2012/01/zontec-releases-synergy-2000-version-9-0-to-maximize-users%e2%80%99-access-to-business-intelligence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QA: The Heart of your Business</title>
		<link>http://www.zontec-spc.com/2011/12/qa-the-heart-of-your-business/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=qa-the-heart-of-your-business</link>
		<comments>http://www.zontec-spc.com/2011/12/qa-the-heart-of-your-business/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 18:48:54 +0000</pubDate>
		<dc:creator>TCombs</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.zontec-spc.com/?p=1544</guid>
		<description><![CDATA[by Warren Ha Published by Manufacturing Engineering December 2011 &#8220;Quality Assurance (QA) is more than just a process or department that ensures your products meet your customers’ requirements. It is a philosophy, a mindset shared between the corner office and &#8230; <a href="http://www.zontec-spc.com/2011/12/qa-the-heart-of-your-business/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>by Warren Ha<br />
Published by <span style="text-decoration: underline;">Manufacturing Engineering</span><br />
December 2011</p>
<p>&#8220;Quality Assurance (QA) is more than just a process or department that ensures your products meet your customers’ requirements. It is a philosophy, a mindset shared between the corner office and the shop floor to achieve excellence. Quality standards must be enmeshed into the fabric of your company’s culture. Striving to reach excellent quality with zero defects involves the commitment of resources, cutting-edge technology, and continuous fine tuning.&#8221;</p>
<p><a href="http://www.nxtbook.com/nxtbooks/sme/ME_December_2011_v2/index.php#/12">Read the complete article </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.zontec-spc.com/2011/12/qa-the-heart-of-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Quality Assurance?</title>
		<link>http://www.zontec-spc.com/2011/09/what-is-quality-assurance/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-is-quality-assurance</link>
		<comments>http://www.zontec-spc.com/2011/09/what-is-quality-assurance/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 20:01:54 +0000</pubDate>
		<dc:creator>Danei</dc:creator>
				<category><![CDATA[ALL]]></category>
		<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[quality assurance]]></category>
		<category><![CDATA[spc software]]></category>

		<guid isPermaLink="false">http://www.zontec-spc.com/blog/?p=272</guid>
		<description><![CDATA[Quality assurance is more than just a process or department that ensures your products meet your customers’ requirements. It is a philosophy, a mindset shared between the corner office and the shop floor to achieve excellence. Quality standards enmeshed into &#8230; <a href="http://www.zontec-spc.com/2011/09/what-is-quality-assurance/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Quality assurance is more than just a process or department that ensures your products meet your customers’ requirements. It is a philosophy, a mindset shared between the corner office and the shop floor to achieve excellence. Quality standards enmeshed into the fabric of your company’s culture, as a combined effort to achieve Six Sigma goals. Striving to reach excellent quality with zero defects involves cutting-edge technology and fine tuning. This not only involves steps to ensure you produce a quality product, but also provides a proactive approach that gives you the foresight to predict trends.</p>
<p>Quality assurance is focused on manufacturing a precise product. There are several tools available to assist in reaching such standards. Statistical process control (SPC), Six Sigma, and Lean Manufacturing are implemented to eliminate scrap, reduce rework and optimize personnel’s times. In addition, quality assurance enables you to take on new business and produce new products without the risk of losing efficiency.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zontec-spc.com/2011/09/what-is-quality-assurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free SPC eBook Available To Download</title>
		<link>http://www.zontec-spc.com/2011/06/free-spc-ebook-available-to-download/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=free-spc-ebook-available-to-download</link>
		<comments>http://www.zontec-spc.com/2011/06/free-spc-ebook-available-to-download/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 17:50:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ALL]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.zontec-spc.com/blog/?p=198</guid>
		<description><![CDATA[Zontec&#8217;s popular Book of Statistical Process Control is now available as a free downloadable eBook to members of the quality assurance community. The complimentary eBook is being offered in connection with the publication of the second edition of the reference guide, &#8230; <a href="http://www.zontec-spc.com/2011/06/free-spc-ebook-available-to-download/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.zontec-spc.com/2011/06/free-spc-ebook-available-to-download/bookcover/" rel="attachment wp-att-781"><img class="size-full wp-image-781 alignleft" title="BookCover" src="http://www.zontec-spc.com/wp-content/uploads/2011/06/BookCover.jpg" alt="" width="182" height="273" /></a>Zontec&#8217;s popular <em>Book of Statistical Process Control</em> is now available as a free downloadable eBook to members of the quality assurance community.</p>
<p>The complimentary eBook is being offered in connection with the publication of the second edition of the reference guide, which will be available in print on August 1, 2010. The second edition marks the fifth printing of <em>The Book of Statistical Process Control</em> since its initial release in 2002.</p>
<p>Written for the non-statistician, the book helps to demystify SPC methods, techniques and calculations by emphasizing its value as an important quality improvement tool and driver of business success.</p>
<p>The 206-page work draws on Zontec&#8217;s 25+ years of experience with manufacturing applications, SPC software development and automating data collection from plant floor systems and hardware devices. Each chapter is filled with many examples, charts, tables, diagrams and checksheets that can be readily adapted within the reader&#8217;s own environment.</p>
<p>Anyone from the production line to the boardroom can appreciate the addition of <em>The Book of Statistical Process Control</em> to their Quality Department resource library.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zontec-spc.com/2011/06/free-spc-ebook-available-to-download/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zontec Welcomes the Following New Customers!</title>
		<link>http://www.zontec-spc.com/2011/06/zontec-welcomes-the-following-new-customers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=zontec-welcomes-the-following-new-customers</link>
		<comments>http://www.zontec-spc.com/2011/06/zontec-welcomes-the-following-new-customers/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 17:38:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ALL]]></category>
		<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.zontec-spc.com/blog/?p=176</guid>
		<description><![CDATA[From a plethora of industries, Zontec is proud to welcome the following companies from various geographic locations that have purchased our product. Batesville Casket Company, is a leader in the North American death care industry through the sale of funeral &#8230; <a href="http://www.zontec-spc.com/2011/06/zontec-welcomes-the-following-new-customers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>From a plethora of industries, Zontec is proud to welcome the following companies from various geographic locations that have purchased our product.</p>
<ul>
<li><strong>Batesville Casket Company</strong>, is a leader in the North American death care industry through the sale of funeral services products, including burial caskets, cremation caskets, containers and urns, selection room display fixturing, and other personalization and memorialization products.</li>
<li><strong>Engbrecht Tools</strong>, the mission of Engbrecht Tool is to provide superior precision machining, pricing, and service. We are an ISO 13485:2003 certified company that has been assisting the medical device industry in the Silicon Valley and beyond since 1995. By constantly upgrading our skills and expanding our machining capabilities, we continue to provide the highest quality prototyping and production services. Our expertise with 4th and 5th axis milling, conventional and Swiss style turning, and 3D profiling is what sets us apart from other shops.</li>
<li><strong>Fastco Industries</strong>, as Fastco heads into the 21st century, it stands ready and poised for substantial growth. Committed to excellence and continual improvement in all aspects of its operation, Fastco is committed to becoming the best producer of special fasteners in North America. “We began looking at Zontec because our SPC System we developed in house was not meeting our customers’ expectations. After a thorough search of the competitors, with input from our customers and vendors, we selected Zontec. We really liked the ease of use for our operators while providing the charting and reporting needs we were looking for. We believe the e-mail alerts when a process is out of specification or out of control will be very helpful once we complete our implementation” said Jim Wolters, Quality Manager for Fastco.</li>
<li><strong>GKN Driveline</strong>, is the world’s leading manufacturer of automotive driveline components. GKN Driveline has 18,000 people in more than 40 facilities in over 20 countries working in partnership with vehicle manufacturers to develop driveshaft and geared component technologies for the future.</li>
<li><strong>Pleasant Precision</strong> is proud to be considered a world class moldmaking, molding, design and product development facility.</li>
<li><strong>Stanley Black &amp; Decker</strong>, an S&amp;P 500 company, is a diversified global provider of hand tools, power tools and related accessories, mechanical access solutions and electronic security solutions, engineered fastening systems, and more. Zontec welcomes the HHI Mexico location.</li>
<li><strong>NSK Precision America</strong>, was established in 1916 and headquartered in Tokyo, Japan. Operating in the Americas, NSK Corporation has a network of sales and engineering teams working in partnership with customers to deliver high performance products, application-specific solutions, superior technical support and exceptional service to the Americas market.“NSK Precision America is constantly trying to improve our processes and one of them is a big push to work towards Six Sigma,” said Mike Arney, Technical Specialist at NSK Precision Americas Franklin Indiana location. “Our company did not want to reinvent the wheel. We learned that another division in NSK was using the product, so we decided to look at what the product had to offer. What we like about this software is that it is very easy to set up and the support on the product is very good.”</li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zontec-spc.com/2011/06/zontec-welcomes-the-following-new-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zontec Releases Synergy 3000 v 3.1 to Enable Customers to Save Time and Money</title>
		<link>http://www.zontec-spc.com/2011/05/zontec-releases-synergy-3000-v-3-1-to-enable-customers-to-save-time-and-money/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=zontec-releases-synergy-3000-v-3-1-to-enable-customers-to-save-time-and-money</link>
		<comments>http://www.zontec-spc.com/2011/05/zontec-releases-synergy-3000-v-3-1-to-enable-customers-to-save-time-and-money/#comments</comments>
		<pubDate>Mon, 23 May 2011 17:36:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ALL]]></category>
		<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.zontec-spc.com/blog/?p=173</guid>
		<description><![CDATA[Zontec Inc. the international developer of Statistical Process Control (SPC) software solutions, today announced an update to its Synergy 3000™ for its customers worldwide. &#8220;Zontec customers know that they consistently receive new enhancements from us that enable them to make &#8230; <a href="http://www.zontec-spc.com/2011/05/zontec-releases-synergy-3000-v-3-1-to-enable-customers-to-save-time-and-money/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Zontec Inc. the international developer of Statistical Process Control (SPC) software solutions, today announced an update to its Synergy 3000™ for its customers worldwide. &#8220;Zontec customers know that they consistently receive new enhancements from us that enable them to make production corrections easily and in a timely manner,&#8221; said Zontec President Warren Ha. “We are just leveraging the possibilities of this product because it is built on Microsoft® .NET™.</p>
<p>Here is a brief list of these cutting-edge new features:</p>
<ul>
<li>A new Scorecard report that enables a user to instantly get a snapshot of their vital production metrics for up to 6 characteristics.</li>
<li>Any videos related to the production can now be viewed within the application.</li>
<li>Users now have the ability to define an often-referenced file as a “hyperlink” for one-click access to documents, images, websites or other software applications that are pertain to the product.</li>
<li>To view more information about a specific data point, users can simply rollover it with their mouse.</li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zontec-spc.com/2011/05/zontec-releases-synergy-3000-v-3-1-to-enable-customers-to-save-time-and-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zontec Achieves SAP Certification</title>
		<link>http://www.zontec-spc.com/2011/04/zontec-achieves-sap-certification/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=zontec-achieves-sap-certification</link>
		<comments>http://www.zontec-spc.com/2011/04/zontec-achieves-sap-certification/#comments</comments>
		<pubDate>Sat, 30 Apr 2011 17:54:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ALL]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.zontec-spc.com/blog/?p=200</guid>
		<description><![CDATA[Zontec today announced that its Synergy 3000™ Version 3.0 Enterprise SPC System has achieved integrated certification with SAP Business Suite. SAP certification signifies that Synergy 3000 software has been developed and tested in accordance with strict guidelines for best-built applications that &#8230; <a href="http://www.zontec-spc.com/2011/04/zontec-achieves-sap-certification/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Zontec today announced that its<a title="Synergy 3000" href="http://www.zontec-spc.com/products/synergy-3000/"> Synergy 3000™</a> Version 3.0 Enterprise SPC System has achieved integrated certification with SAP Business Suite.</p>
<p>SAP certification signifies that Synergy 3000 software has been developed and tested in accordance with strict guidelines for best-built applications that integrate with SAP. After review by the SAP Integration and Certification Center, Synergy 3000 is able to successfully exchange critical data with instances of SAP ERP application Release 6.0.</p>
<p>Now SAP software users can complement their Quality Management functions with Zontec&#8217;s production floor-based SPC activities for real-time data collection, process monitoring, alarms, charting, lot traceability, analysis and reporting for all critical quality characteristics. The Synergy 3000 <a title="QM Adapter for SAP" href="http://www.zontec-spc.com/product-selector/qm-adapter-for-sap/">Quality Management Interface</a> has been designed to work with SAP Quality Planning, Quality Inspection, Quality Certification, Quality Notification and Quality Control modules. Zontec strengths in support of SAP technologies enable manufacturers to improve quality, raise customer compliance and lower costs through timely detection, troubleshooting and resolution of quality issues.</p>
<p>&#8220;More and more Zontec customers are also implementing SAP software solutions to run their businesses,&#8221; says Zontec President Warren Ha. &#8220;Integration with SAP Business Suite is a key element of our strategic plan to partner with key ERP vendors and give our mutual customers the ability to respond to process variation the precise moment it occurs.&#8221;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zontec-spc.com/2011/04/zontec-achieves-sap-certification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

